Master Schedule
| DATE | VISITING TEAM | HOME TEAM | TIME | LOCATION | FINAL | |
|---|---|---|---|---|---|---|
| 09/17 | 7:50 PM | BladeRunners - Warrendale | - | |||
| 09/24 | 7:30 PM | Naval Academy | - | |||
| 09/24 | 7:30 PM | Cleveland, OH | - | |||
| 09/24 | 8:00 PM | Buffalo, NY | - | |||
| 09/24 | 8:00 PM | Ice World | - | |||
| 09/24 | 8:10 PM | Gilmour Academy | - | |||
| 09/24 | 8:50 PM | BladeRunners - Harmarville | - | |||
| 09/25 | 6:00 PM | Gilmour Academy | - | |||
| 09/25 | 7:00 PM | Ice Zone, Boardman, OH | - | |||
| 09/25 | 7:30 PM | Rochester, NY | - | |||
| 09/25 | 7:30 PM | Naval Academy | - | |||
| 09/25 | 7:30 PM | Towson, MD | - | |||
| 09/25 | 9:20 PM | BladeRunners - Harmarville | - | |||
| 09/25 | 10:00 PM | Morgantown Municipal Ice Arena | - | |||
| 09/26 | 12:00 PM | Rochester, NY | - | |||
| 09/26 | 3:00 PM | Iceoplex at Southpointe | - | |||
| 10/01 | 7:30 PM | Bird Arena | - | |||
| 10/01 | 8:00 PM | S&T Bank Arena | - | |||
| 10/01 | 8:50 PM | BladeRunners - Harmarville | - | |||
| 10/01 | 10:00 PM | Morgantown Municipal Ice Arena | - | |||
| 10/02 | 2:30 PM | BladeRunners - Harmarville | - | |||
| 10/02 | 3:30 PM | S&T Bank Arena | - | |||
| 10/02 | 4:00 PM | Battle of Ohio, Wooster, OH | - | |||
| 10/02 | 7:30 PM | Battle of Ohio, Wooster, OH | - | |||
| 10/03 | 12:00 PM | Reading, PA | - | |||
| 10/03 | 12:00 PM | Battle of Ohio, Wooster, OH | - | |||
| 10/03 | 3:00 PM | Battle of Ohio, Wooster, OH | - | |||
| 10/08 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/08 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/08 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/08 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/08 | 8:10 PM | Gilmour Academy | - | |||
| 10/08 | 10:00 PM | Morgantown Municipal Ice Arena | - | |||
| 10/09 | 3:30 PM | Ice Castle | - | |||
| 10/09 | 4:30 PM | Morgantown Municipal Ice Arena | - | |||
| 10/09 | 6:00 PM | Gilmour Academy | - | |||
| 10/09 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/09 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/09 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/09 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/10 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/10 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/10 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/10 | 7:30 PM | Ice Zone Boardman, OH | - | |||
| 10/15 | 7:00 PM | The Edge, Bensenville, IL | - | |||
| 10/15 | 8:00 PM | S&T Bank Arena | - | |||
| 10/15 | 8:00 PM | Buffalo, NY | - | |||
| 10/15 | 10:00 PM | Morgantown Municipal Ice Arena | - | |||
| 10/16 | 4:30 PM | Morgantown Municipal Ice Arena | - | |||
| 10/16 | 6:00 PM | Gilmour Academy | - | |||
| 10/16 | 7:00 PM | The Edge, Bensenville, IL | - | |||
| 10/16 | 8:00 PM | Buffalo, NY | - | |||
| 10/17 | 3:00 PM | Consol Energy Center | - | |||
| 10/20 | 9:30 PM | Iceoplex at Southpointe | - | |||
| 10/22 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 10/22 | 7:30 PM | Mercyhurst | - | |||
| 10/22 | 7:50 PM | BladeRunners - Warrendale | - | |||
| 10/22 | 8:10 PM | Gilmour Academy | - | |||
| 10/23 | 6:00 PM | Gilmour Academy | - | |||
| 10/23 | 6:20 PM | BladeRunners - Warrendale | - | |||
| 10/23 | 7:30 PM | Mercyhurst | - | |||
| 10/23 | 9:20 PM | BladeRunners - Harmarville | - | |||
| 10/23 | 9:30 PM | Iceoplex at Southpointe | - | |||
| 10/27 | 9:30 PM | Iceoplex at Southpointe | - | |||
| 10/29 | 7:50 PM | BladeRunners - Warrendale | - | |||
| 10/29 | 8:00 PM | S&T Bank Arena | - | |||
| 10/29 | 8:50 PM | BladeRunners - Harmarville | - | |||
| 10/29 | 10:00 PM | Morgantown Municipal Ice Arena | - | |||
| 10/30 | 2:30 PM | Shadyside Academy | - | |||
| 10/30 | 6:00 PM | Ice Zone Boardman, OH | - | |||
| 10/30 | 9:20 PM | BladeRunners - Harmarville | - | |||
| 10/30 | 10:00 PM | Iceoplex at Southpointe | - | |||
| 10/31 | 2:00 PM | Ice Castle | - | |||
| 11/05 | 7:30 PM | Mercyhurst | - | |||
| 11/05 | 8:10 PM | Gilmour Academy | - | |||
| 11/05 | 8:50 PM | BladeRunners - Harmarville | - | |||
| 11/05 | 9:35 PM | RMU Island Sports Center | - | |||
| 11/06 | 3:30 PM | S&T Bank Arena | - | |||
| 11/06 | 6:00 PM | Gilmour Academy | - | |||
| 11/06 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 11/06 | 10:00 PM | Iceoplex at Southpointe | - | |||
| 11/12 | 7:30 PM | Delaware | - | |||
| 11/12 | 7:30 PM | Iceline | - | |||
| 11/12 | 8:00 PM | S&T Bank Arena | - | |||
| 11/12 | 8:10 PM | Gilmour Academy | - | |||
| 11/13 | 3:30 PM | Ice Castle | - | |||
| 11/13 | 6:20 PM | BladeRunners - Warrendale | - | |||
| 11/13 | 7:30 PM | Delaware | - | |||
| 11/13 | 7:30 PM | Towson | - | |||
| 11/13 | 7:30 PM | Drexel | - | |||
| 11/14 | 2:00 PM | Ice Zone Boardman, OH | - | |||
| 11/14 | 7:30 PM | Lehigh | - | |||
| 11/14 | 7:30 PM | Towson | - | |||
| 11/19 | 5:00 PM | Terry Martin Tournament | - | |||
| 11/19 | 6:00 PM | S&T Bank Arena | - | |||
| 11/19 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 11/19 | 8:50 PM | BladeRunners - Harmarville | - | |||
| 11/20 | 3:30 PM | Ice Castle | - | |||
| 11/20 | 6:20 PM | BladeRunners - Warrendale | - | |||
| 11/20 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 11/20 | 7:15 PM | Kent Ice Arena | - | |||
| 11/20 | 7:30 PM | Terry Martin Tournament | - | |||
| 11/21 | 2:00 PM | Ice Castle | - | |||
| 11/27 | 7:30 PM | Wheeling Mountaineer Invitational | - | |||
| 11/27 | 7:30 PM | Wheeling Mountaineer Invitational | - | |||
| 11/28 | 7:30 PM | Wheeling Mountaineer Invitational | - | |||
| 11/28 | 7:30 PM | Wheeling Mountaineer Invitational | - | |||
| 12/03 | 5:30 PM | Blizzard in Buffalo | - | |||
| 12/03 | 7:30 PM | Blizzard in Buffalo | - | |||
| 12/03 | 7:30 PM | West Chester, PA | - | |||
| 12/03 | 8:00 PM | S&T Bank Arena | - | |||
| 12/03 | 8:50 PM | BladeRunners - Harmarville | - | |||
| 12/04 | 3:30 PM | S&T Bank Arena | - | |||
| 12/04 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 12/04 | 7:30 PM | West Chester, PA | - | |||
| 12/04 | 7:30 PM | Blizzard in Buffalo | - | |||
| 12/04 | 7:30 PM | Blizzard in Buffalo | - | |||
| 12/04 | 7:30 PM | Kent Ice Arena | - | |||
| 12/05 | 2:00 PM | Ice Zone Boardman, OH | - | |||
| 12/05 | 7:30 PM | Blizzard in Buffalo | - | |||
| 12/08 | 9:30 PM | Iceoplex at Southpointe | - | |||
| 12/10 | 7:30 PM | The Edge, Bensenville, IL | - | |||
| 12/10 | 8:00 PM | S&T Bank Arena | - | |||
| 12/10 | 8:10 PM | Gilmour Academy | - | |||
| 12/11 | 6:20 PM | BladeRunners - Warrendale | - | |||
| 12/11 | 7:30 PM | The Edge, Bensenville, IL | - | |||
| 01/07 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 01/07 | 7:30 PM | Mercyhurst | - | |||
| 01/07 | 7:30 PM | RMU Island Sports Center | - | |||
| 01/07 | 7:30 PM | Delaware | - | |||
| 01/08 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 01/08 | 7:30 PM | Delaware | - | |||
| 01/08 | 9:20 PM | BladeRunners - Harmarville | - | |||
| 01/08 | 10:00 PM | Iceoplex at Southpointe | - | |||
| 01/09 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 01/12 | 7:30 PM | Ice Castle | - | |||
| 01/14 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 01/14 | 7:30 PM | ProtecHockey Pond | - | |||
| 01/14 | 10:00 PM | Morgantown Municipal Ice Arena | - | |||
| 01/15 | 4:30 PM | Morgantown Municipal Ice Arena | - | |||
| 01/15 | 6:20 PM | BladeRunners - Warrendale | - | |||
| 01/15 | 7:30 PM | ProtecHockey Pond | - | |||
| 01/15 | 10:00 PM | Iceoplex at Southpointe | - | |||
| 01/16 | 2:30 PM | Shadyside Academy | - | |||
| 01/17 | 7:30 PM | Charleston, WV | - | |||
| 01/21 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 01/21 | 8:00 PM | S&T Bank Arena | - | |||
| 01/21 | 8:50 PM | BladeRunners - Harmarville | - | |||
| 01/21 | 10:00 PM | Iceoplex at Southpointe | - | |||
| 01/22 | 3:30 PM | S&T Bank Arena | - | |||
| 01/22 | 4:30 PM | Morgantown Municipal Ice Arena | - | |||
| 01/22 | 6:20 PM | BladeRunners - Warrendale | - | |||
| 01/22 | 9:30 PM | Iceoplex at Southpointe | - | |||
| 01/23 | 2:00 PM | Ice Castle | - | |||
| 01/28 | 7:30 PM | Gilmour Academy | - | |||
| 01/28 | 7:30 PM | Mercyhurst | - | |||
| 01/28 | 7:30 PM | Syracuse | - | |||
| 01/28 | 8:00 PM | S&T Bank Arena | - | |||
| 01/28 | 8:15 PM | Kent Ice Arena | - | |||
| 01/28 | 10:00 PM | Morgantown Municipal Ice Arena | - | |||
| 01/29 | 4:30 PM | Morgantown Municipal Ice Arena | - | |||
| 01/29 | 6:20 PM | BladeRunners - Warrendale | - | |||
| 01/29 | 7:30 PM | Syracuse | - | |||
| 01/29 | 9:20 PM | BladeRunners - Harmarville | - | |||
| 01/29 | 9:30 PM | Iceoplex at Southpointe | - | |||
| 01/30 | 2:00 PM | Ice Castle | - | |||
| 02/02 | 9:30 PM | Iceoplex at Southpointe | - | |||
| 02/04 | 7:50 PM | BladeRunners - Warrendale | - | |||
| 02/04 | 8:00 PM | S&T Bank Arena | - | |||
| 02/04 | 8:10 PM | Gilmour Academy | - | |||
| 02/04 | 8:50 PM | BladeRunners - Harmarville | - | |||
| 02/05 | 4:00 PM | The Peak | - | |||
| 02/05 | 6:00 PM | Gilmour Academy | - | |||
| 02/05 | 6:20 PM | BladeRunners - Warrendale | - | |||
| 02/05 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 02/05 | 9:20 PM | BladeRunners - Harmarville | - | |||
| 02/06 | 4:30 PM | Morgantown Municipal Ice Arena | - | |||
| 02/11 | 7:30 PM | The Edge Bensenville, IL | - | |||
| 02/11 | 8:00 PM | S&T Bank Arena | - | |||
| 02/11 | 8:50 PM | BladeRunners - Harmarville | - | |||
| 02/12 | 3:30 PM | Ice Castle | - | |||
| 02/12 | 4:30 PM | Morgantown Municipal Ice Arena | - | |||
| 02/12 | 7:30 PM | The Edge Bensenville, IL | - | |||
| 02/12 | 9:20 PM | BladeRunners - Harmarville | - | |||
| 02/16 | 7:30 PM | Ice Castle | - | |||
| 02/18 | 7:00 PM | Ice Zone Boardman, OH | - | |||
| 02/18 | 7:30 PM | Niagara | - | |||
| 02/18 | 8:10 PM | Gilmour Academy | - | |||
| 02/19 | 6:00 PM | Gilmour Academy | - | |||
| 02/19 | 6:20 PM | BladeRunners - Warrendale | - | |||
| 02/19 | 7:30 PM | Columbus, OH | - | |||
| 02/19 | 7:30 PM | Rochester, NY | - | |||
| 02/20 | 7:30 PM | Columbus, OH | - |

