Master Schedule
| DATE | VISITING TEAM | HOME TEAM | TIME | LOCATION | FINAL | |
|---|---|---|---|---|---|---|
| 09/14 | 7:30 PM | McMullen Center | 6 - 7 | |||
| 09/15 | 7:30 PM | Ice World - Abingdon, MD | 4 - 7 | |||
| 09/21 | 6:20 PM | Bladerunners | 3 - 10 | |||
| 09/21 | 7:00 PM | LaHaye Center | 2 - 8 | |||
| 09/21 | 7:30 PM | Body Zone | 7 - 3 | |||
| 09/21 | 7:30 PM | Bird Arena | 1 - 9 | |||
| 09/21 | 8:50 PM | Harmarville | 2 - 5 | |||
| 09/21 | 9:30 PM | Ice Zone | 7 - 4 | |||
| 09/22 | 3:00 PM | LaHaye Ice Center | 0 - 5 | |||
| 09/22 | 4:50 PM | Harmarville | 1 - 2 | |||
| 09/22 | 7:30 PM | Body Zone - Reading, PA | 7 - 4 | |||
| 09/22 | 7:30 PM | Bird Arena | 3 - 5 | |||
| 09/22 | 8:30 PM | Dann Memorial Rink | 4 - 3 | |||
| 09/22 | 9:30 PM | Ice Zone | 8 - 2 | |||
| 09/23 | 11:00 AM | Dann Memorial Rink | 0 - 5 | |||
| 09/28 | 7:00 PM | LaHaye Center | 1 - 12 | |||
| 09/28 | 7:30 PM | Northtown Center | 0 - 6 | |||
| 09/28 | 7:30 PM | Mercyhurst Ice Rink | 1 - 4 | |||
| 09/28 | 7:30 PM | Bird Arena | 0 - 6 | |||
| 09/28 | 7:30 PM | Illinois | 0 - 6 | |||
| 09/28 | 9:30 PM | Ice Zone | 8 - 4 | |||
| 09/29 | 7:00 PM | LaHaye Center | 2 - 11 | |||
| 09/29 | 7:30 PM | Northtown Center | 4 - 2 | |||
| 09/29 | 7:30 PM | Illinois | 2 - 3 | |||
| 09/29 | 7:30 PM | Mercyhurst | 7 - 5 | |||
| 09/29 | 7:30 PM | Bird Arena | 0 - 7 | |||
| 09/29 | 7:30 PM | Dwyer Rink | 3 - 6 | |||
| 09/29 | 9:30 PM | Ice Zone | 5 - 3 | |||
| 09/30 | 3:30 PM | S&T Bank Arena | 0 - 5 | |||
| 09/30 | 7:30 PM | Dann Memorial Arena | 3 - 4 | |||
| 10/05 | 7:30 PM | Bird Arena | 3 - 5 | |||
| 10/05 | 7:30 PM | Frank Southern Ice Arena | 1 - 8 | |||
| 10/05 | 7:35 PM | S&T Bank Arena | 3 - 5 | |||
| 10/05 | 7:45 PM | Class of 1923 Rink | 2 - 6 | |||
| 10/05 | 8:10 PM | Gilmour Academy | 4 - 10 | |||
| 10/05 | 8:20 PM | Bladerunners | 8 - 2 | |||
| 10/06 | 4:05 PM | Center Ice Sports Complex | 4 - 1 | |||
| 10/06 | 4:30 PM | Charleston, WV | 4 - 2 | |||
| 10/06 | 4:45 PM | Ice Line | 3 - 5 | |||
| 10/06 | 6:00 PM | Ice Castle | 5 - 2 | |||
| 10/06 | 7:20 PM | Bladerunners | 4 - 3 | |||
| 10/06 | 7:30 PM | Frank Southern Ice Arena | 1 - 7 | |||
| 10/06 | 9:30 PM | Island Sports Center | 4 - 3 | |||
| 10/06 | 10:00 PM | Mercyhurst | 5 - 1 | |||
| 10/07 | 12:30 PM | Island Sports Center | 4 - 0 | |||
| 10/07 | 2:00 PM | Ice Castle | 3 - 2 | |||
| 10/12 | 7:35 PM | S&T Bank | 2 - 1 | |||
| 10/12 | 8:20 PM | Bladerunners | 7 - 5 | |||
| 10/12 | 8:50 PM | Harmarville | 2 - 9 | |||
| 10/13 | 3:35 PM | S&T Bank | 7 - 3 | |||
| 10/13 | 6:00 PM | Ice Castle | 3 - 2 | |||
| 10/13 | 6:10 PM | Gilmour Academy | 2 - 5 | |||
| 10/13 | 10:00 PM | Island Sports Center | 4 - 1 | |||
| 10/19 | 7:30 PM | Kent Ice Arena | 8 - 0 | |||
| 10/19 | 8:10 PM | Gilmour Academy | 6 - 7 | |||
| 10/19 | 8:20 PM | Bladerunners | 5 - 6 | |||
| 10/19 | 8:50 PM | Harmarville | 2 - 9 | |||
| 10/19 | 10:00 PM | Morgantown Municipal Ice Rink | 2 - 1 | |||
| 10/20 | 4:30 PM | Morgantown Municipal Ice Arena | 3 - 2 | |||
| 10/20 | 7:00 PM | Kent Ice Arena | 3 - 2 | |||
| 10/20 | 7:30 PM | Frank Southern Ice Arena | 4 - 3 | |||
| 10/20 | 9:30 PM | Ice Zone | 14 - 5 | |||
| 10/20 | 10:00 PM | Island Sports Center | 3 - 4 | |||
| 10/21 | 7:30 PM | Frank Southern Ice Arena | 2 - 3 | |||
| 10/26 | 7:30 PM | Ice Zone | 12 - 1 | |||
| 10/26 | 7:35 PM | S&T Bank Arena | 5 - 3 | |||
| 10/26 | 8:10 PM | GIlmour Academy | 1 - 4 | |||
| 10/26 | 8:20 PM | Bladerunners | 4 - 8 | |||
| 10/27 | 3:30 PM | Mercyhurst | 4 - 2 | |||
| 10/27 | 4:30 PM | Morgantown Municipal Ice Arena | 1 - 3 | |||
| 10/27 | 6:10 PM | Gilmour Academy | 2 - 4 | |||
| 10/27 | 7:00 PM | Ice Zone | 15 - 1 | |||
| 10/27 | 10:00 PM | Island Sports Center | 4 - 7 | |||
| 10/28 | 2:30 PM | Gilmour Academy | - | |||
| 10/31 | 10:15 PM | Mercyhurst | 5 - 16 | |||
| 11/02 | 8:00 PM | Mercyhurst | 2 - 11 | |||
| 11/02 | 8:10 PM | Gilmour Academy | 2 - 0 | |||
| 11/02 | 9:00 PM | Bladerunners | 8 - 4 | |||
| 11/02 | 9:30 PM | Morgantown Municipal Ice Arena | 1 - 3 | |||
| 11/02 | 9:45 PM | Island Sports Center | 6 - 5 | |||
| 11/03 | 4:50 PM | Harmarville | 1 - 4 | |||
| 11/03 | 6:10 PM | Gilmour Acadeny | 11 - 0 | |||
| 11/03 | 6:20 PM | Ice Castle | 2 - 5 | |||
| 11/03 | 7:00 PM | Mercyhurst | 3 - 4 | |||
| 11/03 | 7:20 PM | Bladerunners | 6 - 10 | |||
| 11/03 | 10:00 PM | Island Sports Center | 4 - 3 | |||
| 11/04 | 12:20 PM | Harmarville | 3 - 1 | |||
| 11/04 | 2:20 PM | Ice Castle | 1 - 7 | |||
| 11/09 | 7:35 PM | S&T Bank | 0 - 3 | |||
| 11/09 | 8:30 PM | Northtown | 3 - 6 | |||
| 11/09 | 9:00 PM | Bladerunners | 8 - 3 | |||
| 11/09 | 9:30 PM | Ice Zone | 8 - 3 | |||
| 11/10 | 7:20 PM | Bladerunners | 5 - 1 | |||
| 11/10 | 7:30 PM | Center Ice Sports Complex - Canton, OH | 3 - 4 | |||
| 11/10 | 8:00 PM | Mercyhurst | 0 - 5 | |||
| 11/10 | 8:30 PM | Northtown Center | 1 - 3 | |||
| 11/10 | 10:00 PM | Island Sports Center | 4 - 2 | |||
| 11/16 | 8:10 PM | Gilmour Academy | 3 - 7 | |||
| 11/16 | 9:00 PM | Bladerunners | 4 - 5 | |||
| 11/16 | 9:30 PM | Ice Zone | 8 - 0 | |||
| 11/17 | 5:15 PM | Ice Center of Erie | 6 - 4 | |||
| 11/17 | 6:10 PM | Gilmour Academy | 1 - 3 | |||
| 11/17 | 6:20 PM | Ice Castle | 2 - 11 | |||
| 11/17 | 9:20 PM | Harmarville | 1 - 6 | |||
| 11/17 | 9:30 PM | Ice Zone | 7 - 2 | |||
| 11/18 | 11:30 AM | Ice Center of Erie | 8 - 5 | |||
| 11/18 | 2:20 PM | Ice Castle | 1 - 4 | |||
| 11/23 | 7:30 PM | Ames, IA | 2 - 7 | |||
| 11/24 | 7:30 PM | Ames, IA | 1 - 2 | |||
| 11/30 | 7:30 PM | Blizzard in Buffalo | 3 - 7 | |||
| 11/30 | 7:30 PM | Blizzard in Buffalo | 1 - 7 | |||
| 11/30 | 7:35 PM | S&T Bank Arena | 2 - 5 | |||
| 11/30 | 8:50 PM | Harmarville | 5 - 2 | |||
| 11/30 | 9:30 PM | Morgantown Municipal Ice Arena | 2 - 8 | |||
| 12/01 | 3:35 PM | S&T Bank Arena | 4 - 0 | |||
| 12/01 | 6:20 PM | Ice Castle | 5 - 1 | |||
| 12/01 | 7:30 PM | Blizzard in Buffalo | 4 - 8 | |||
| 12/01 | 7:30 PM | Blizzard in Buffalo | 4 - 8 | |||
| 12/01 | 9:30 PM | Island Sports Center | 7 - 9 | |||
| 12/01 | 9:50 PM | Harmarville | 4 - 3 | |||
| 12/02 | 2:20 PM | Ice Castle | 0 - 3 | |||
| 12/02 | 4:45 PM | Ice Zone | 5 - 2 | |||
| 12/07 | 7:35 PM | S&T Bank Arena | 0 - 2 | |||
| 12/07 | 9:30 PM | Morgantown Municipal Ice Arena | 2 - 5 | |||
| 12/07 | 9:45 PM | Island Sports Center | 2 - 6 | |||
| 12/08 | 4:00 PM | Morgantown Municipal Ice Arena | 4 - 3 | |||
| 12/08 | 6:10 PM | Gilmour Academy | 4 - 8 | |||
| 12/08 | 10:00 PM | Island Sports Center | 3 - 5 | |||
| 01/04 | 9:10 PM | Delaware Gold Arena | 2 - 4 | |||
| 01/05 | 5:15 PM | Delaware Gold Arena | 1 - 2 | |||
| 01/05 | 9:30 PM | Ice Zone | 11 - 0 | |||
| 01/11 | 8:00 PM | Dwyer Arena | 3 - 6 | |||
| 01/11 | 8:50 PM | Harmarville | 4 - 1 | |||
| 01/11 | 9:15 PM | Ice Line | 3 - 7 | |||
| 01/12 | 6:20 PM | Airport Ice Arena | 3 - 1 | |||
| 01/12 | 7:30 PM | Ice Line | 4 - 5 | |||
| 01/12 | 9:20 PM | Harmarville | 3 - 8 | |||
| 01/13 | 2:20 PM | Airport Ice Arena | 1 - 9 | |||
| 01/13 | 4:00 PM | Mercyhurst | 0 - 6 | |||
| 01/18 | 7:30 PM | Tennity Ice Skating Pavilion | 3 - 4 | |||
| 01/18 | 8:10 PM | Gilmour Academy | 2 - 1 | |||
| 01/18 | 9:25 PM | Frank Southern Ice Arena | 1 - 9 | |||
| 01/18 | 9:30 PM | Charleston, WV | 6 - 1 | |||
| 01/19 | 2:00 PM | Frank Southern Ice Arena | 5 - 4 | |||
| 01/19 | 4:00 PM | Charleston, WV | 4 - 1 | |||
| 01/19 | 7:30 PM | Tennity Ice Skating Pavilion | 3 - 2 | |||
| 01/19 | 7:30 PM | Class of 1923 Rink | 5 - 4 | |||
| 01/19 | 9:30 PM | Ice Zone | 5 - 2 | |||
| 01/20 | 7:30 PM | Ice Line | 2 - 3 | |||
| 01/21 | 7:50 PM | Harmarville | 1 - 5 | |||
| 01/23 | 8:00 PM | Northtown Center | 6 - 2 | |||
| 01/25 | 7:35 PM | S&T Bank Arena | 2 - 1 | |||
| 01/25 | 9:30 PM | Ice Zone | - | |||
| 01/25 | 9:45 PM | Island Sports Center | 4 - 1 | |||
| 01/26 | 3:35 PM | S&T Bank Arena | 4 - 2 | |||
| 01/26 | 4:40 PM | WesBanco Arena | 0 - 3 | |||
| 01/26 | 5:00 PM | Mercyhurst | 1 - 6 | |||
| 01/26 | 6:20 PM | Airport Ice Arena | 5 - 2 | |||
| 01/27 | 2:00 PM | Mercyhurst | - | |||
| 01/27 | 2:20 PM | Airport Ice Arena | 4 - 3 | |||
| 01/27 | 3:30 PM | Northtown Center | 4 - 7 | |||
| 02/01 | 7:35 PM | S&T Bank Arena | 4 - 7 | |||
| 02/01 | 8:30 PM | Jackson, MI | 6 - 7 | |||
| 02/01 | 8:50 PM | Harmarville | 5 - 4 | |||
| 02/01 | 9:45 PM | Island Sports Center | 7 - 5 | |||
| 02/02 | 3:30 PM | Jackson, MI | 2 - 1 | |||
| 02/02 | 6:10 PM | Gilmour Academy | 1 - 10 | |||
| 02/03 | 2:20 PM | Airport Ice Arena | 4 - 2 | |||
| 02/04 | 7:30 PM | Rochester, NY | 1 - 8 | |||
| 02/08 | 7:35 PM | S&T Bank Arena | 5 - 4 | |||
| 02/08 | 9:30 PM | Morgantown Municipal Ice Rink | 1 - 8 | |||
| 02/08 | 9:45 PM | Island Sports Center | - | |||
| 02/09 | 4:00 PM | Morgantown Municipal Ice Rink | 1 - 2 | |||
| 02/09 | 4:50 PM | Harmarville | 5 - 4 | |||
| 02/09 | 9:30 PM | Ice Zone | 9 - 2 | |||
| 02/10 | 2:20 PM | Airport Ice Arena | 3 - 4 | |||
| 02/10 | 4:00 PM | Mercyhurst | 6 - 5 | |||
| 02/10 | 4:45 PM | Ice Zone | - | |||
| 02/10 | 9:30 PM | Ice Zone | 8 - 1 | |||
| 02/13 | 7:30 PM | Rochester, NY | 0 - 9 | |||
| 02/15 | 7:00 PM | LaHaye Ice Center | 2 - 3 | |||
| 02/15 | 7:30 PM | Canton, NY | 3 - 1 | |||
| 02/15 | 8:10 PM | Gilmour Academy | 3 - 12 | |||
| 02/15 | 8:50 PM | Harmarville | 0 - 5 | |||
| 02/15 | 9:10 PM | Center Ice Sports Complex Canton, OH | 7 - 3 | |||
| 02/16 | 4:10 PM | Center Ice Sports Complex Canton, OH | 6 - 1 | |||
| 02/16 | 6:10 PM | Gilmour Academy | 0 - 4 | |||
| 02/16 | 7:00 PM | LaHaye Ice Center | 3 - 8 | |||
| 02/16 | 10:00 PM | Island Sports Center | 3 - 4 | |||
| 02/17 | 2:00 PM | Oswego State | 15 - 2 |

