Zone Hockey Admin Login   |   Lost Password
  • Logo 09/17 7:50 PM
    W&J @ SRU
    BladeRunners - Warrendale
    Logo
 

Players Stats


NAME POS TEAM GP G A P PIM PP SH
1 Chris Urso F DUQ 14 18 18 36 2 5 1
2 Drew Paolicelli F DUQ 14 12 15 27 12 7 0
3 Brock Heinauer F DUQ 11 15 12 27 23 4 0
4 Wes Waldschmidt F SRU 14 13 12 25 12 7 0
5 Ryne Savisky F W&J 13 13 9 22 6 1 0
6 Tyler King F WVU 14 11 11 22 4 2 0
7 Graham Cohen F PITT 14 8 11 19 0 2 0
8 Mitch Rosendale F WVU 14 9 9 18 0 3 0
9 Michael Stokar F YSU 11 9 9 18 16 3 0
10 Matt Lancaster F SRU 14 8 10 18 4 3 0
11 Shane Smith F SRU 14 9 8 17 28 3 1
12 Jim Pasquine F W&J 13 7 10 17 36 0 0
13 Mike Penkrot F W&J 12 8 8 16 18 0 1
14 Tom Anderson F WVU 14 8 8 16 52 1 0
15 Justin Thomas F PITT 12 6 9 15 18 3 1
16 Joe Ford C IUP 13 6 9 15 97 4 0
17 Justin Umbs D SRU 14 3 11 14 4 2 0
18 Zak Kusek F YSU 12 7 7 14 18 2 0
19 Renars Rukmanis F DUQ 14 3 11 14 8 1 0
20 Boris Gezzer F W&J 12 5 9 14 4 1 1
21 Mike Watson F PITT 12 7 6 13 19 1 0
22 Geoff Abrahams F JCU 11 6 6 12 6 1 0
23 Joe Waters D DUQ 12 3 9 12 4 2 0
24 Joshua Herbert F SRU 13 7 5 12 2 0 0
25 Dave Crockett F W&J 4 5 6 11 8 1 0
26 Joel Shriver C IUP 14 5 6 11 11 3 0
27 Ben Robertson LW IUP 14 5 6 11 45 1 0
28 Brian Sigley D WVU 14 4 7 11 58 1 0
29 Nick Morici F JCU 9 5 6 11 21 1 0
30 Phil Trombetta RW IUP 8 1 10 11 2 0 0
31 Joe Michelucci F W&J 11 4 6 10 16 0 0
32 Kevin Pawlos D YSU 13 2 8 10 18 1 0
33 Jeff Rich F W&J 11 2 8 10 38 0 0
34 Mike Clark F PITT 14 4 6 10 2 3 0
35 Zach Stryffeler F W&J 11 2 8 10 22 1 0
36 Anthony Matrisciano F PITT 14 5 5 10 10 0 0
37 Casey Stern C IUP 13 6 4 10 13 4 0
38 Mike Heltman F W&J 9 4 5 9 6 1 1
39 JeffJoe Regula RW IUP 12 4 5 9 4 0 0
40 Jeff Cupelli F IUP 14 3 6 9 4 0 0
41 Chas Hoffman D PITT 14 2 6 8 20 0 1
42 Charles Plinkie C IUP 10 4 4 8 4 0 0
43 Naaman Moorman F YSU 10 5 3 8 29 0 0
44 Joe Dugan D W&J 13 1 7 8 32 1 0
45 Luke Sonnefeld F WVU 10 4 4 8 16 0 1
46 Lee Heilman LW IUP 14 5 3 8 20 0 0
47 Jesse Dietrick F JCU 12 3 5 8 22 1 0
48 Brent Hart F WVU 13 4 4 8 8 1 0
49 Sean McFadden D WVU 14 2 5 7 12 2 0
50 Alex Arnold D YSU 12 1 6 7 16 0 0
51 Kris Anderson F WVU 11 5 2 7 42 1 0
52 Cody Parker D YSU 8 2 5 7 8 0 0
53 Mike Ellis F W&J 12 3 4 7 6 2 0
54 Nick Wolf F YSU 13 3 4 7 4 0 0
55 Christian Lewton F WVU 14 2 5 7 33 0 0
56 Makz Galati F YSU 13 4 3 7 12 0 1
57 Pete Lyle F DUQ 14 3 3 6 6 0 0
58 Danny Geiger F JCU 11 3 3 6 36 1 0
59 Nosike Onyemaobim F SRU 14 1 5 6 6 0 0
60 EJ Stepano D IUP 10 3 3 6 10 0 1
61 Brian Foster D PITT 13 2 4 6 23 2 0
62 Zack Skook F JCU 11 5 1 6 69 0 2
63 Zach Cunningham F SRU 14 1 5 6 2 0 0
64 Ian Connelly D PITT 14 1 5 6 10 0 0
65 Sean Lattal F JCU 12 3 3 6 10 3 0
66 Stephen Boyle D PITT 14 2 4 6 6 0 0
67 Bryan Campbell D IUP 13 2 4 6 25 0 0
68 Chase Kiebler RW IUP 13 1 5 6 35 0 0
69 Mavrik Goepfert D SRU 14 2 4 6 13 2 0
70 Jeremy Ragone D YSU 13 1 4 5 4 0 0
71 Chris Ondek RW IUP 13 4 1 5 4 1 0
72 Ken Bickell D WVU 12 2 3 5 8 0 0
73 Dan Jech F YSU 11 3 2 5 24 2 0
74 Phil Evans F DUQ 7 2 3 5 18 1 0
75 Jonathan Wadsworth F PITT 14 1 4 5 8 1 0
76 Eric DeWeese F DUQ 14 3 2 5 4 0 1
77 Matt DiPippa D PITT 14 0 5 5 12 0 0
78 Bryan Szostak F SRU 8 3 2 5 6 2 0
79 Joe Sasala D WVU 12 1 4 5 27 1 0
80 Thomas Svec D SRU 14 2 2 4 8 0 0
81 Ed Seibolt F JCU 5 1 3 4 6 0 0
82 Seth Feldman D IUP 14 2 2 4 37 0 0
83 Polino Cosimo D JCU 12 1 3 4 8 0 0
84 Brady Waldschmidt F SRU 14 1 3 4 14 0 0
85 Mike Barker F YSU 12 1 3 4 14 0 0
86 Brandon Pratt F PITT 14 3 1 4 8 1 0
87 Kevin Bernardo F SRU 14 2 2 4 16 0 0
88 Ryan Bennett F WVU 0 1 4 4 4 0 0
89 Kyle Madison F YSU 8 0 4 4 0 0 0
90 Matt Thoma D JCU 10 0 4 4 8 0 0
91 Brandon Rohall F PITT 14 4 1 4 6 0 0
92 Cruise Lizik F PITT 12 2 2 4 2 1 0
93 Patrick Rupert D IUP 8 0 4 4 4 0 0
94 Matt Jarrett F WVU 14 1 3 4 14 0 0
95 Lee Stark D DUQ 7 0 3 3 0 0 0
96 Tod Camara F WVU 13 1 2 3 26 0 0
97 Ryan Dyer D YSU 4 0 3 3 4 0 0
98 Chase Evans F DUQ 7 0 3 3 16 0 0
99 James Stanley F JCU 6 1 2 3 26 1 0
100 Nick Bodnar F WVU 9 2 1 3 0 0 0
101 Marc Benzino D DUQ 13 1 2 3 10 1 0
102 James Fougnie F YSU 12 2 1 3 10 1 0
103 Todd Bowers F DUQ 12 1 2 3 8 0 0
104 John Walter F JCU 10 0 3 3 37 0 0
105 Mike Evans F YSU 12 3 0 3 11 0 1
106 Jesse Kunkle D IUP 10 1 2 3 22 0 1
107 Mike Ringler F DUQ 13 1 2 3 12 0 0
108 Nathan Puntureri F SRU 8 3 0 3 6 0 0
109 Jonathan Orr D JCU 10 2 1 3 39 1 0
110 Matt Lazzaro F PITT 6 2 1 3 10 2 0
111 Andrew Tang F W&J 12 1 2 3 27 0 0
112 Dustin Schrecongost D SRU 13 0 3 3 6 0 0
113 Mike Kenitz F SRU 11 2 1 3 2 0 0
114 Eddie Vaughn F DUQ 13 0 2 2 12 0 0
115 Hensel Gereme F PITT 5 1 1 2 2 0 0
116 Ian Hardenbrook D YSU 13 0 2 2 16 0 0
117 Tyler Heidelbaugh D SRU 14 1 1 2 4 0 0
118 Chris Narduzzo D JCU 9 0 2 2 14 0 0
119 Tom Basehore D WVU 13 1 1 2 16 0 0
120 Josh Hemus LW IUP 10 2 0 2 0 0 1
121 Corey Beers D IUP 13 0 2 2 15 0 0
122 Brian Shipper D W&J 7 2 0 2 12 1 0
123 Ryan Sidak F YSU 11 2 0 2 4 0 0
124 Lance Lewandowski C IUP 14 0 2 2 25 0 0
125 Brandon Hoole F WVU 12 0 2 2 2 0 0
126 Sean Cornell D DUQ 13 0 1 1 16 0 0
127 David Moore D IUP 7 2 0 1 18 0 0
128 Mike Kopke F PITT 6 0 1 1 6 0 0
129 Matt Christoffersen D WVU 6 0 1 1 6 0 0
130 Ryan Nunez D SRU 14 0 1 1 7 0 0
131 Luke Sebastian D DUQ 7 0 1 1 9 0 0
132 Phil Collucci D YSU 1 0 1 1 0 0 0
133 Scott Litwack D PITT 6 0 1 1 23 0 0
134 Alex Gailbreth F W&J 5 0 1 1 11 0 0
135 Jim Ketler RW IUP 5 0 1 1 6 0 0
136 Corey Griffith F DUQ 14 0 1 1 6 0 0
137 Tim Cutshaw F WVU 13 0 1 1 6 0 0
138 John Reichenbaugh F DUQ 11 1 0 1 4 0 0
139 Jeff Priskey F JCU 9 0 1 1 19 0 0
140 Greg King D DUQ 12 0 1 1 4 0 0
141 Joe Sanderson F PITT 10 0 1 1 4 0 0
142 Sean Maniuszko F PITT 5 1 0 1 2 0 0
143 Chris Breisinger D DUQ 14 0 1 1 8 0 0
144 Matt Jacob G YSU 1 0 1 1 0 0 0
145 Chad White F SRU 4 1 0 1 0 0 0
146 Ryan Herron D WVU 2 0 1 1 4 0 0
147 Shawyn Yeamans D SRU 13 0 1 1 4 0 0
148 RJ Finafrock F WVU 7 0 1 1 2 0 0
149 Shane Scott D WVU 4 0 1 1 0 0 0
150 Nate Bond D IUP 3 0 0 0 0 0 0
151 John Figuoroa F JCU 11 0 0 0 8 0 0
152 Aaron Seigel D W&J 2 0 0 0 10 0 0
153 Shane Donnelly D DUQ 11 0 0 0 2 0 0
154 Nick DeVries D JCU 5 0 0 0 6 0 0
155 Nick DiSanti F PITT 3 0 0 0 2 0 0
156 JJ Mignogna LW IUP 2 0 0 0 2 0 0
157 Willy Banks C IUP 1 0 0 0 0 0 0
158 David Cornich F YSU 0 0 0 0 0 0 0
159 Tim Schaible D PITT 1 0 0 0 0 0 0
160 Cameron Bichler F SRU 9 0 0 0 2 0 0
161 Ryan Wise F WVU 5 0 0 0 0 0 0
162 David Moore F YSU 1 0 0 0 2 0 0
163 Corey Miller LW IUP 6 0 0 0 2 0 0
164 Joe Cahill F JCU 11 0 0 0 0 0 0
165 Joe Kasper D PITT 9 1 0 0 4 0 0
166 Brandtin Holscher F WVU 2 0 0 0 2 0 0
167 Jim Musciano D IUP 6 0 0 0 23 0 0
168 Tom Ridge D IUP 1 0 0 0 0 0 0
169 Orie Adams F W&J 2 0 0 0 0 0 0
170 Jonathan Rost F JCU 5 0 0 0 0 0 0
171 Matt Stewart F PITT 3 0 0 0 4 0 0
172 Dan Peters D PITT 14 0 0 0 4 0 0
173 Vince Famiglietti F YSU 11 0 0 0 2 0 0
174 Bill Daudlin D JCU 3 0 0 0 0 0 0
175 Matt Gordon D JCU 5 0 0 0 0 0 0
176 Jonathan Zoubek F JCU 11 0 0 0 4 0 0
177 Nick Masters F W&J 7 0 0 0 17 0 0
178 Josh Seither F DUQ 6 0 0 0 0 0 0
179 Matt Quigley F WVU 2 0 0 0 0 0
180 Brian Esherick D IUP 0 0 0 0 0 0 0
181 Zach Harris D YSU 1 0 0 0 0 0 0
182 Mike Kalinowski F WVU 2 0 0 0 0 0 0
183 Chris Juba F Duquesne 5 0 0 0 11 0 0
184 Tyler Dorworth D WVU 1 0 0 0 0 0 0
185 Michael Braun G JCU 1 0 0 0 0 0 0
186 Dustin Tanner G W&J 3 0 0 0 4 0 0
187 Mike Lowry D WVU 0 0 0 0 0 0 0
188 Casey Nau D WVU 7 0 0 0 20 0 0
189 Casey Curtin G Duquesne 6

Statistics only reflect College Hockey Mid-America league games.  For complete statistics, visit www.achahockey.org.

 

RECENT HEADLINES

  • Saturday, July 24th, 2010 / 2:38 PM
    CHMA Players Vying for World University Games
    By Dan Hestin
  • Wednesday, June 2nd, 2010 / 8:40 PM
    WVU Hires New Coach
    By Dan Hestin
  • Saturday, May 15th, 2010 / 7:42 PM
    CHMA 2010-2011 Playoffs at Wheeling Civic Center
    By Dan Hestin
  • Saturday, May 15th, 2010 / 7:32 PM
    CHMA Announces New Associate Commissioner
    By Dan Hestin

  • RSS FEED

    Banner Three

    What do you think of the new CHMA Site?

    View Results

    Loading ... Loading ...

    Banner Four

    Banner Five