Goalies Stats
| NAME | TEAM | GPI | MIN | GAA | W | L | OT | SO | SV | GA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duquesne | 1 | 60:00 | 1 | 1 | 0 | 0 | 0 | 34 | 1 | ||
| 2 | Pitt | 2 | 125:00 | 5.5 | 1 | 1 | 0 | 0 | 62 | 11 | ||
| 3 | Duquesne | 2 | 66:00 | 1.5 | 1 | 0 | 0 | 0 | 24 | 3 | ||
| 4 | John Carroll | 1 | 20:00 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | ||
| 5 | Slippery Rock | 2 | 87:30 | 5.5 | 0 | 1 | 0 | 0 | 40 | 11 | ||
| 6 | Slippery Rock | 1 | 32:30 | 7 | 0 | 1 | 0 | 0 | 12 | 7 | ||
| 7 | WVU | 1 | 20:00 | 0.00 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| 8 | YSU | 4 | 245:00 | 3.75 | 3 | 1 | 0 | 0 | 153 | 15 | ||
| 9 | PITT | 2 | 66:05 | 1.50 | 1 | 1 | 0 | 0 | 37 | 3 | ||
| 10 | IUP | 7 | 361:22 | 2.5 | 3 | 3 | 0 | 1 | 186 | 15 | ||
| 11 | PITT | 7 | 352:58 | 2.85 | 2 | 5 | 0 | 0 | 181 | 20 | ||
| 12 | YSU | 5 | 307:05 | 3.6 | 2 | 3 | 0 | 0 | 149 | 18 | ||
| 13 | YSU | 4 | 237:06 | 3.00 | 1 | 3 | 0 | 0 | 136 | 12 | ||
| 14 | WVU | 9 | 445:00 | 2.11 | 6 | 3 | 0 | 0 | 167 | 19 | ||
| 15 | SRU | 10 | 659:45 | 2.58 | 10 | 2 | 0 | 0 | 339 | 31 | ||
| 16 | WVU | 5 | 260:00 | 3.2 | 4 | 0 | 0 | 0 | 172 | 16 | ||
| 17 | JCU | 8 | 418:00 | 4.75 | 1 | 6 | 0 | 0 | 237 | 38 | ||
| 18 | DUQ | 10 | 599:00 | 4.1 | 6 | 4 | 0 | 0 | 339 | 41 | ||
| 19 | W&J | 10 | 688:00 | 4.9 | 5 | 4 | 0 | 0 | 421 | 49 | ||
| 20 | W&J | 2 | 106:30 | 4 | 0 | 2 | 0 | 0 | 76 | 8 | ||
| 21 | JCU | 7 | 341:12 | 5.42 | 1 | 6 | 0 | 0 | 229 | 38 | ||
| 22 | IUP | 8 | 360:00 | 3.625 | 5 | 3 | 0 | 1 | 241 | 29 |
Statistics only reflect College Hockey Mid-America league games. For complete statistics, visit www.achahockey.org.




