JCU Blue Streaks
|
![]() Website: http://www.jcusports.com/index.aspx?tab=clubhockey&path=chockey Head Coach: Christian Wilk Assistant Coach: H Curt Kassigkeit Assistant Coach: Andrew Wisniewski Assistant Coach: Scott Schantery Faculty Advisor: Dr. Ed Peck |
| NEXT GAME - September 24, 2010 / LOCATION: Gilmour Academy | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
CURRENT RECORD
| GP | RW | OW | SW | RL | OL | SL | PTS | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 0 | 0 | 25 | 0 | 0 | 14 | 89 | 199 |
ROSTER
Double Click on column header to sort table.
FORWARDS & DEFENSEMEN
| # | NAME | POS | CLASS | HOMETOWN | PREVIOUS TEAM | HEIGHT | WEIGHT |
|---|---|---|---|---|---|---|---|
| 3 | John Figuoroa | F | NA | Mentor, OH | Mentor High School | 6'0 | 185 |
| 4 | Danny Geiger | F | NA | North Olmsted, OH | St. Edwards High School | 6'0 | 185 |
| 5 | Nick DeVries | D | NA | Caledonia, OH | Maine Moose Jr. A | 5'11 | 181 |
| 6 | Ed Seibolt | F | NA | West Lake, OH | St. Edwards High School | 5'11 | 190 |
| 7 | Polino Cosimo | D | NA | Buffalo, NY | Canisius High School | 5'9 | 165 |
| 8 | James Stanley | F | NA | Buffalo, NY | Williamsville South High School | 5'11 | 165 |
| 9 | Geoff Abrahams | F | NA | East Amherst, NY | Nichols Prep | 5'8 | 165 |
| 11 | Joe Cahill | F | NA | Chicago, IL | St. Rita High School | 5'9 | 170 |
| 14 | John Walter | F | NA | Amherst, NY | Erie Community College | 6'0 | 175 |
| 15 | Zack Skook | F | NA | Boardman, OH | Mahoning Valley Phantoms | 6'0 | 175 |
| 16 | Jonathan Rost | F | NA | NA | Canisius High School | 6'3 | 215 |
| 17 | Chris Narduzzo | D | NA | East Amherst, NY | Canisius High School | 5'10 | 179 |
| 18 | Matt Thoma | D | NA | Chicago, IL | Loyola Academy | 5'10 | 155 |
| 19 | Bill Daudlin | D | Freshman | Grosse Point Park, MI | Grosse Pointe South HS | 6'0 | 170 |
| 19 | Matt Gordon | D | NA | Pittsburgh, PA | North Allegheny High School | 6'2 | 160 |
| 20 | Jonathan Zoubek | F | NA | Chicago, L | Chicago Flames | 5'10 | 160 |
| 21 | Jeff Priskey | F | NA | Clinton TWP, MI | De LaSalle High School | 6'0 | 170 |
| 22 | Sean Lattal | F | NA | Fishers, IN | HSE A | 5'11 | 176 |
| 24 | Jonathan Orr | D | NA | Cleveland, OH | Jamestown Jets Jr. A | 5'10 | 165 |
| 26 | Nick Morici | F | NA | Chicago, IL | Loyola Academy | 6'0 | 175 |
| 27 | Jesse Dietrick | F | NA | Mars, PA | Northfield Mount Herman Prep | 6'1 | 175 |
| 31 | Michael Braun | G | NA | Strongsville, OH | St. Edwards High School | 5'11 | 155 |
GOALTENDERS
| # | NAME | POS | CLASS | HOMETOWN | PREVIOUS TEAM | HEIGHT | WEIGHT |
|---|---|---|---|---|---|---|---|
| 31 | Michael Braun | Goalie | Freshman | Strongsville, OH | St. Edwards HS | 5'11 | 155 |
| 1 | Nick Fabrizio | Goalie | Senior | Chicago, IL | Rhode Island University | 5'11 | 169 |
| 29 | Steve Hruby | Goalie | Sophmore | Cleveland, OH | St. Ignatius High School | 6'0 | 175 |




